| Amit9709185770@gmail.com |
Leading Wholesaler, Retailer, Trader of G4 Grade Coal, G5 Grade Coal, G6 Grade Coal, G7 Grade Coal, G8 Grade Coal, G9 Grade Coal, G10 Grade Coal, G11 Grade Coal and G12 Grade Coal from Ramgarh.
| Business Type | Supplier, Retailer, Trader |
| Usage | Industrial Boilers, Furnaces |
| Color | Black |
| Grade | G4 |
| Moisture Content | Less Than 10% |
| Ash Content | Less Than 5% |
| Volatile Matter | Around 20% |
| Fixed Carbon | Around 75% |
| Sulfur Content | Less Than 1% |
| Calorific Value | 6500 - 7000 Kcal/kg |
| Density | 0.8 - 0.9 G/cm³ |
| Business Type | Supplier, Retailer, Trader |
| Usage | Industrial Boilers, Furnaces |
| Grade | G5 |
| Moisture Content | Less Than 10% |
| Ash Content | Less Than 5% |
| Volatile Matter | Around 20% |
| Fixed Carbon | Around 75% |
| Sulfur Content | Less Than 1% |
| Calorific Value | 6500 - 7000 Kcal/kg |
| Density | 0.8 - 0.9 G/cm³ |
| Business Type | Supplier, Retailer, Trader |
| Color | Black |
| Usage | Industrial Heating, Power Generation |
| Grade | G6 |
| Calorific Value | High Calorific Value |
| Shape | Irregular Shapes |
| Density | High Density |
| Odor | Neutral Odor |
| Storage | Dry And Ventilated Area |
| Business Type | Supplier, Retailer, Trader |
| Color | Black |
| Grade | G7 |
| Ash Content | Less Than 5% |
| Volatile Matter | Around 20% |
| Fixed Carbon | Around 75% |
| Sulfur Content | Less Than 1% |
| Calorific Value | High Calorific Value |
| Density | High Density |
| Shape | Irregular Shapes |
| Odor | Neutral Odor |
| Storage | Dry And Ventilated Area |
| Business Type | Supplier, Retailer, Trader |
| Color | Black |
| Grade | G8 |
| Moisture Content | Less Than 10% |
| Ash Content | Less Than 5% |
| Volatile Matter | Around 20% |
| Fixed Carbon | Around 75% |
| Sulfur Content | Less Than 1% |
| Shape | Irregular Shapes |
| Odor | Neutral Odor |
| Storage | Dry And Ventilated Area |
| Business Type | Supplier, Retailer, Trader |
| Color | Black |
| Grade | G9 |
| Moisture Content | Less Than 10% |
| Ash Content | Less Than 5% |
| Volatile Matter | Around 20% |
| Fixed Carbon | Around 75% |
| Sulfur Content | Less Than 1% |
| Shape | Irregular Shapes |
| Odor | Neutral Odor |
| Storage | Dry And Ventilated Area |
| Business Type | Supplier, Retailer, Trader |
| Color | Black |
| Grade | G10 |
| Moisture Content | Less Than 10% |
| Ash Content | Less Than 5% |
| Volatile Matter | Around 20% |
| Fixed Carbon | Around 75% |
| Sulfur Content | Less Than 1% |
| Shape | Irregular Shapes |
| Odor | Neutral Odor |
| Storage | Dry And Ventilated Area |
| Business Type | Supplier, Retailer, Trader |
| Color | Black |
| Grade | G11 |
| Moisture Content | Less Than 10% |
| Ash Content | Less Than 5% |
| Volatile Matter | Around 20% |
| Fixed Carbon | Around 75% |
| Sulfur Content | Less Than 1% |
| Shape | Irregular Shapes |
| Odor | Neutral Odor |
| Storage | Dry And Ventilated Area |
| Business Type | Supplier, Retailer, Trader |
| Color | Black |
| Grade | G12 |
| Moisture Content | Less Than 10% |
| Ash Content | Less Than 5% |
| Volatile Matter | Around 20% |
| Fixed Carbon | Around 75% |
| Sulfur Content | Less Than 1% |
| Shape | Irregular Shapes |
| Odor | Neutral Odor |
| Storage | Dry And Ventilated Area |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.